Jelle Vandebeeck.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
| For | Platform | |||
|---|---|---|---|---|
| Briefing | BZC | Web | 2026 | Active |
AI-assisted Product Owner A daily pre-flight briefing, generated for the Brasschaat gliding club. Read case study![]() ![]() | ||||
| RenteRadar | Personal | Web | 2026 | Active |
AI-assisted Product Owner A free, private, browser-based tool that tells Belgian homeowners — in seconds — whether refinancing their mortgage is actually worth it. Read case study![]() | ||||
| Roxanne | DroidBender | Web | 2025 | Active |
Rails Developer A verified, compliance-first advertising platform for Belgium's adult-services providers. | ||||
| Translations | icappsiCapps | Web | 20162021 | Archived |
Ruby on Rails Developer A web application commissioned by icapps for managing mobile app localizations. Access data via API with supporting gems for seamless integration. | ||||
| Project Generator | icappsiCapps | Web | 20152016 | Archived |
Ruby Developer A website commissioned by icapps for generating project scaffolding. Press a button to create apps, push to git, and test on devices via HockeyApp. | ||||
| Menerga | 10to1Menerga | Web | 20142015 | Archived |
Rails Developer A website commissioned by 10to1 for planning energy industry assignments. Connected with external services for up-to-date stock overviews. | ||||
| M-HKA | 10to1M HKA | Web | 2014 | Archived |
Rails Developer A website commissioned by 10to1 for managing museum resources and support at M HKA in Antwerp. Administrative tool for day-to-day operations. | ||||
| Het Spiegelpaleis | 10to1VRT | Web | 20112012 | Archived |
Rails Developer A VRT website commissioned by 10to1 for live quiz broadcasts on Belgian national TV. Built with an incredible University of Ghent team on a challenging project. | ||||
| Valipat | BelightedValipat | Web | 20092010 | Archived |
Rails Developer An administrative website commissioned by Belighted for IP attorneys. Behavior-driven development made this project challenging but rewarding. | ||||
Product Owner
A daily pre-flight briefing, generated for the Brasschaat gliding club.
Read case study

Product Owner
A free, private, browser-based tool that tells Belgian homeowners — in seconds — whether refinancing their mortgage is actually worth it.
Read case study
Rails Developer
A verified, compliance-first advertising platform for Belgium's adult-services providers.
Ruby on Rails Developer
A web application commissioned by icapps for managing mobile app localizations. Access data via API with supporting gems for seamless integration.
Ruby Developer
A website commissioned by icapps for generating project scaffolding. Press a button to create apps, push to git, and test on devices via HockeyApp.
Rails Developer
A website commissioned by 10to1 for planning energy industry assignments. Connected with external services for up-to-date stock overviews.
Rails Developer
A website commissioned by 10to1 for managing museum resources and support at M HKA in Antwerp. Administrative tool for day-to-day operations.
Rails Developer
A VRT website commissioned by 10to1 for live quiz broadcasts on Belgian national TV. Built with an incredible University of Ghent team on a challenging project.
Rails Developer
An administrative website commissioned by Belighted for IP attorneys. Behavior-driven development made this project challenging but rewarding.