Jelle Vandebeeck.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
| For | Platform | |||
|---|---|---|---|---|
| Vulture | Personal | iOS · iPadOS · macOS · watchOS | 2019 | Active |
iOS Developer A native soaring companion that takes a glider pilot from planning, through the flight itself, to post-flight analysis — across every Apple device. Read case study![]() ![]() | ||||
| Pace Up | Personal | watchOS | 2019 | Maintained |
watchOS Developer A watchOS app for runners who just want to see their heart rate during a run. Built to show exactly what I needed — nothing more, nothing less. Syncs data to HealthKit and integrates with other fitness services. View screenshots![]() ![]() | ||||
| Bolero | icappsKBC Bolero | iOS · iPadOS · watchOS | 20142015 | Archived |
Lead iOS Developer An iOS, iPad and Apple Watch app commissioned by icapps for KBC's Bolero trading platform, letting investors follow the markets and trade from their device. Read case study![]() ![]() | ||||
iOS Developer
A native soaring companion that takes a glider pilot from planning, through the flight itself, to post-flight analysis — across every Apple device.
Read case study

watchOS Developer
A watchOS app for runners who just want to see their heart rate during a run. Built to show exactly what I needed — nothing more, nothing less. Syncs data to HealthKit and integrates with other fitness services.
View screenshots

Lead iOS Developer
An iOS, iPad and Apple Watch app commissioned by icapps for KBC's Bolero trading platform, letting investors follow the markets and trade from their device.
Read case study
