Jelle Vandebeeck.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
| For | Platform | |||
|---|---|---|---|---|
| Vulture | Personal | iOS · iPadOS · macOS · watchOS | 2019 | Active |
iOS Developer A native soaring companion that takes a glider pilot from planning, through the flight itself, to post-flight analysis — across every Apple device. Read case study![]() ![]() | ||||
| RASP | Personal | iOS · iPadOS | 20112026 | Archived |
iOS / Rails Developer An iOS app that makes RASP weather charts available on mobile. Built with my own backend pulling data from worldwide sources — essential for task planning. View screenshots![]() | ||||
| Spoty | Personal | iOS · iPadOS | 20112026 | Archived |
iOS Developer An iOS app for gliding competitions that shows quick classification overviews and task details. Built for checking standings right before flights begin. View screenshots![]() | ||||
iOS Developer
A native soaring companion that takes a glider pilot from planning, through the flight itself, to post-flight analysis — across every Apple device.
Read case study

iOS / Rails Developer
An iOS app that makes RASP weather charts available on mobile. Built with my own backend pulling data from worldwide sources — essential for task planning.
View screenshots
iOS Developer
An iOS app for gliding competitions that shows quick classification overviews and task details. Built for checking standings right before flights begin.
View screenshots