Jelle Vandebeeck.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
Freelance iOS & web developer. Occasionally airborne.
Everything I've built, in one list. Filter it down to what you're after.
| For | Platform | |||
|---|---|---|---|---|
| Vulture | Personal | iOS · iPadOS · macOS · watchOS | 2019 | Active |
iOS Developer A native soaring companion that takes a glider pilot from planning, through the flight itself, to post-flight analysis — across every Apple device. Read case study![]() ![]() | ||||
| SkySight Wave | Perlan | iOS · iPadOS | 20172023 | Archived |
iOS Developer An iPad app for the Perlan Project that displays predicted wave winds at high altitudes. Downloads SkySight charts and shows them relative to the glider's current position — essential tools for pilots chasing altitude records. Read case study![]() | ||||
| Swift | 10to1Swift | iPadOS | 2013 | Active |
iOS Developer An iPad app for SWIFT's Standards Forum that maps the global adoption of ISO 20022 — explore the financial-messaging standard's rollout by region, country and initiative, and export any of it to PDF. View screenshots![]() | ||||
iOS Developer
A native soaring companion that takes a glider pilot from planning, through the flight itself, to post-flight analysis — across every Apple device.
Read case study

iOS Developer
An iPad app for the Perlan Project that displays predicted wave winds at high altitudes. Downloads SkySight charts and shows them relative to the glider's current position — essential tools for pilots chasing altitude records.
Read case study
iOS Developer
An iPad app for SWIFT's Standards Forum that maps the global adoption of ISO 20022 — explore the financial-messaging standard's rollout by region, country and initiative, and export any of it to PDF.
View screenshots